info@labomiz.com


Description :Fluorescence Spectrophotometer MFLS-1A is a multifunctional light excitation and emission detector device. It operates over a linear range of working curve for systematic output. It features fully automated wavelength calibration as per the excitation. |
| Emission monochromator | Diffraction grating |
| Emission wavelength range | 200 nm ~ 900 nm |
| Excitation wavelength | 365 nm |
| Excitation and emission bandwidth | 10 nm |
| Light source | Xenon lamp |
| Emission bandwidth | 10 nm |
| Wavelength accuracy | ±1 nm |
| Wavelength repeatability | ≤ 0.5 nm |
| Sensitivity | Raman peak of water with quartz fluorescence cuvette S/N ≥150 |
| Linear measurement | ≥ 0.995 |
| Stability | > 1.5% / 10 min |
| Response time ( 6 adjustable stages ) | 0.1 sec ~ 4 secs |
| Fluorescence display value | 0.00 ~ 600.0 |
| Power | AC 110V ± 10 %; 50 Hz AC 220 V ±10% ; 60 Hz |
| Dimensions ( W × D × H ) | 550 × 610 × 365 mm |
| Gross weight | 14 kg |
Features :Dual operation mode: Fluorescence intensity and Luminous intensity |
Applications:Used for fluorescence analysis of samples in medical, biochemical, food and beverages, environmental science, chemistry, biology, toxicology, cytology, immunology, etc. |
Optional Accessories:
|
Standard Accessories:
|