info@labomiz.com


Description :Metallurgical Microscope MMUM-8A combines a 9 inches HD LCD screen and a metallurgical microscope to generate genuine photos and videos. Powerful transmitted and reflected systems with Kohler illumination. . It is also features the latest 12.0 Mega Pixels digital imaging microscopy techniques for quick and easy snapshots or videos. |
| Resolution | 12.0 Mega Pixel |
| Video Resolution | 1920 × 1080 / 30 fps |
| Sensor Size | 1/2.5 Inches |
| LCD Screen | 9 Inches HD LCD Screen, Resolution is 1280 × 800 |
| Data Output | USB2.0, HDMI |
| Storage | SD Card (4G) |
| Exposure Mode | Auto Exposure |
| Date Mode | Year, Month, Day, Hour, Minute |
| Viewing Head | Seidentopf Binocular Head |
| Viewing head inclination angle | 30° Inclined |
| Interpupillary Distance | 55 mm ~ 75 mm |
| Eyepiece | Wide Field Eyepiece WF10×/18 |
| Objective | 4×/0.1/∞/- WD17.3mm 10×/0.25/∞/- WD10.0mm 20×/0.40/∞/- WD5.8mm 40×/0.60/∞/0 WD2.9mm |
| Nosepiece | Quadruple Nosepiece |
| Stage | Double Layers Mechanical Stage 150 mm × 140 mm / 75 mm × 50 mm |
| Focusing System | Coaxial Coarse/Fine Focus System |
| Illumination | 6 V / 20 W Halogen Lamp, Brightness Adjustable |
| Filters | Blue, Green, Yellow & Ground Glass |
Features :Comfortable operation with low position focus knob |
Applications:Used in industrial areas for PCB board, LCD display, metal structure observation and inspection. It can also be used for metallography education and research. |
Optional Accessories:
|